chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr19 | 28965131 | 28965355 | LINC00906 | ENSG00000267339.4 | ENST00000589921.1 | LINC00906-001 | 8.48E-64 | Detail |
chr19 | 28964931 | 28965130 | LINC00906 | ENSG00000267339.4 | ENST00000589921.1 | LINC00906-001 | 4.13E-69 | Detail |
chr19 | 28965312 | 28965312 | LINC00906 | ENSG00000267339.4 | ENST00000589921.1 | LINC00906-001 | 8.70E-64 | Detail |
chr19 | 28965006 | 28965006 | LINC00906 | ENSG00000267339.4 | ENST00000589921.1 | LINC00906-001 | 4.62E-51 | Detail |
chr19 | 28964966 | 28964966 | LINC00906 | ENSG00000267339.4 | ENST00000589921.1 | LINC00906-001 | 9.17E-80 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China