chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr12 | 126772463 | 126773762 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 1.07E-39 | Detail |
chr12 | 126772263 | 126772462 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 2.86E-85 | Detail |
chr12 | 126772263 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 6.31E-63 | Detail |
chr12 | 126773133 | 126773133 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 1.63E-41 | Detail |
chr12 | 126772431 | 126772431 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 2.29E-85 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China