chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr7 | 129785386 | 129786685 | RP11-738B7.1 | ENSG00000242078.1 | ENST00000496217.1 | RP11-738B7.1-001 | 1.59E-47 | Detail |
chr7 | 129785186 | 129788092 | RP11-738B7.1 | ENSG00000242078.1 | ENST00000496217.1 | RP11-738B7.1-001 | 1.14E-47 | Detail |
chr7 | 129785611 | 129785611 | RP11-738B7.1 | ENSG00000242078.1 | ENST00000496217.1 | RP11-738B7.1-001 | 1.24E-36 | Detail |
chr7 | 129785692 | 129785692 | RP11-738B7.1 | ENSG00000242078.1 | ENST00000496217.1 | RP11-738B7.1-001 | 1.08E-49 | Detail |
chr7 | 129785891 | 129785891 | RP11-738B7.1 | ENSG00000242078.1 | ENST00000496217.1 | RP11-738B7.1-001 | 6.06E-55 | Detail |
chr7 | 129785490 | 129785490 | RP11-738B7.1 | ENSG00000242078.1 | ENST00000496217.1 | RP11-738B7.1-001 | 8.48E-41 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China