chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr1 | 119000618 | 119000890 | RP4-712E4.2 | ENSG00000239216.1 | ENST00000449439.1 | RP4-712E4.2-001 | 1.26E-51 | Detail |
chr1 | 119000618 | 119000890 | RP4-712E4.2 | ENSG00000239216.1 | ENST00000449439.1 | RP4-712E4.2-001 | 5.51E-52 | Detail |
chr1 | 118998434 | 119000617 | RP4-712E4.2 | ENSG00000239216.1 | ENST00000449439.1 | RP4-712E4.2-001 | 1.46E-57 | Detail |
chr1 | 119000713 | 119000713 | RP4-712E4.2 | ENSG00000239216.1 | ENST00000449439.1 | RP4-712E4.2-001 | 4.39E-43 | Detail |
chr1 | 119000672 | 119000672 | RP4-712E4.2 | ENSG00000239216.1 | ENST00000449439.1 | RP4-712E4.2-001 | 2.32E-54 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China