chr | start | end | ID | miRNA_name | detail |
---|---|---|---|---|---|
chr13 | 50049119 | 50049201 | MI0000069 | hsa-miR-15a | Detail |
chr13 | 50049119 | 50049201 | MI0000069 | hsa-miR-15a | Detail |
chr13 | 50049119 | 50049201 | MI0000069 | hsa-miR-15a | Detail |
chr13 | 50048973 | 50049061 | MI0000070 | hsa-miR-16-1 | Detail |
chr13 | 91350751 | 91350821 | MI0000072 | hsa-miR-18a | Detail |
chr13 | 91350891 | 91350972 | MI0000073 | hsa-miR-19a | Detail |
chr13 | 91350891 | 91350972 | MI0000073 | hsa-miR-19a | Detail |
chr13 | 91351192 | 91351278 | MI0000074 | hsa-miR-19b-1 | Detail |
chr13 | 91351065 | 91351135 | MI0000076 | hsa-miR-20a | Detail |
chr13 | 40727828 | 40727846 | MIMAT0006764 | hsa-miR-320d | Detail |
chr13 | 40727816 | 40727887 | MI0008190 | hsa-miR-320d-1 | Detail |
chr13 | 99643059 | 99643149 | MI0015836 | hsa-miR-4306 | Detail |
chr13 | 91351314 | 91351391 | MI0000093 | hsa-miR-92a-1 | Detail |
chr13 | 91350605 | 91350688 | MI0000071 | hsa-miR-17 | Detail |
chr13 | 91351065 | 91351135 | MI0000076 | hsa-miR-20a | Detail | chr | start | end | ID | miRNA_name | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China