The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Breast cancer associated miRNA

You can choose there to inter keywords to search

chr start end ID miRNA_name detail
chr14 100882979 100883075 MI0000472 hsa-miR-127 Detail
chr14 101023794 101023856 MI0000744 hsa-miR-299 Detail
chr14 100911139 100911213 MI0000778 hsa-miR-370 Detail
chr14 101039690 101039755 MI0000776 hsa-miR-376c Detail
chr14 101062050 101062118 MI0000785 hsa-miR-377 Detail
chr14 101022066 101022132 MI0000787 hsa-miR-379 Detail
chr14 101065300 101065378 MI0001735 hsa-miR-409 Detail
chr14 101023325 101023420 MI0003675 hsa-miR-411 Detail
chr14 65471102 65471186 MI0003639 hsa-miR-625 Detail
chr14 101052446 101052525 MI0002471 hsa-miR-487a Detail
chr start end ID miRNA_name detail

CopyRight © University of Miami, USA; Harbin Medical University, China