The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Breast cancer associated miRNA

You can choose there to inter keywords to search

chr start end ID miRNA_name detail
chr9 94175957 94176036 MI0000060 hsa-let-7a-1 Detail
chr9 94178834 94178920 MI0000065 hsa-let-7d Detail
chr9 94176347 94176433 MI0000067 hsa-let-7f-1 Detail
chr9 4850297 4850375 MI0000739 hsa-miR-101-2 Detail
chr9 136670602 136670686 MI0000471 hsa-miR-126 Detail
chr9 128244721 128244830 MI0000282 hsa-miR-199b Detail
chr9 70809975 70810084 MI0000284 hsa-miR-204 Detail
chr9 95085208 95085304 MI0000439 hsa-miR-23b Detail
chr9 95086021 95086088 MI0000080 hsa-miR-24-1 Detail
chr9 83969748 83969857 MI0000263 hsa-miR-7-1 Detail
chr9 95085208 95085304 MI0000439 hsa-miR-23b Detail
chr9 114209487 114209507 MIMAT0004784 hsa-miR-455-3p Detail
chr start end ID miRNA_name detail

CopyRight © University of Miami, USA; Harbin Medical University, China